- More of Nikon
Nikon Z 9 Body
The Z 9 will take you as close to perfect as you can imagine. The new, stacked 45.7 MP full-frame CMOS sensor and ultra-fast EXPEED 7 processor deliver astonishing image quality. Nikon’s most advanced AF system ever re-defines tenacious. Day-long shoots. Hours of 8K video. The most extreme locations. The fastest action. The Z 9 stands up to the toughest professional demands—and then some.
- 4K video at up to 120p
- 4K UHD oversampled from 8K
- 24-bit sound
- 12-bit RAW in-camera recording
- 8K still frames
- Advanced auto-area AF
- Deep-learning AI
- Advanced 3D tracking
- Selectable AF patterns
- No visible rolling shutter
- Fast shutter speeds
- Tireless buffer
- Blackout-free EVF for real-time views
- Four-axis tilting monitor
- Intuitive information display
- Pre-release image capture
- Illuminated buttons
- FTP that syncs with your workflow
- Cinematic 8K flexibility
The Z 9 features the world’s fastest sensor-scan rates and ultra-fast shutter speeds, effectively eliminating rolling-shutter distortion. Straight lines remain true, and images look flawless. The 1/32000 shutter speed and ISO 64 combine to create stunning depth of field, even in bright conditions when paired with fast NIKKOR Z lenses.
Continuous shooting is smooth, thanks to the deep buffer, supporting up to 120 fps without interruption. Dual CFexpress Type B slots keep the buffer clear, letting you shoot without slowing down. The Z 9 is designed for peak performance during fast-paced action.
The blackout-free electronic viewfinder (EVF) is among the world’s brightest, offering a real-time, lag-free view with up to 120 fps refresh rate. Whether your subject moves or there’s a shift in the scene, you’ll see it clearly. The tilting monitor provides flexibility for low or high angles, and the interface auto-rotates for seamless portrait or landscape shooting.
Customizing the Z 9 to fit your style is quick and intuitive. You can assign multiple focus positions to different buttons, letting you recall focus at key moments. The camera’s advanced High-Speed Frame Capture starts recording before you even press the shutter fully, so you never miss a shot.
Built for durability and ease of use, the Z 9 is 20% smaller than the D6, yet still feels solid in your hands during long shoots. The ergonomic design includes a deep grip for steady horizontal or vertical shooting, while button placement supports quick, two-handed operation.
For video enthusiasts, the Z 9’s imaging power allows you to shoot breathtaking full-frame 8K video and time-lapse footage. It records RAW 8.3K video at 60p, with full AF/AE and Eye-Detection AF, keeping files clean with Nikon’s N-RAW format. Oversampled 4K video from 8K delivers sharp, detailed footage.
The Z 9’s cutting-edge AF system is equipped with 493 points, including 405 auto-area AF points, surpassing even the D6. It recognizes people, animals, birds, and vehicles, and can track subjects with incredible accuracy, no matter how fast they move or change direction. Its 3D tracking system ensures you stay locked on target, capturing the action in perfect focus.
Click here, to visit the website of Nikon for further information about the Nikon Z 9.
Technical Specifications
Feature | Description |
---|---|
Type | Mirrorless |
Lens mount | Nikon Z mount |
Image sensor | FX, CMOS, 35.9 mm x 23.9 mm |
Total pixels | 52.37 million |
Dust-reduction system | Image sensor cleaning, Image Dust Off reference data (requires NX Studio) |
Effective pixels | 45.7 million |
Image size (pixels) | FX (36 x 24) selected for image area: (L) 8256 x 5504 (45.4 million), (M) 6192 x 4128 (25.6 million), (S) 4128 x 2752 (11.4 million), DX (24 x 16) selected for image area: (L) 5392 x 3592 (19.4 million), (M) 4032 x 2688 (10.8 million), (S) 2688 x 1792 (4.8 million), 1:1 (24 x 24) selected for image area: (L) 5504 x 5504 (30.3 million), (M) 4128 x 4128 (17.0 million), (S) 2752 x 2752 (7.6 million), 16:9 (36 x 20) selected for image area: (L) 8256 x 4640 (38.3 million), (M) 6192 x 3480 (21.5 million), (S) 4128 x 2320 (9.6 million) |
Storage file formats | NEF (RAW): 14 bit; lossless compression, high efficiency, JPEG with fine, normal, basic compression; NEF (RAW)+JPEG: Single photograph recorded in both formats |
Picture Control System | Auto, Standard, Neutral, Vivid, Monochrome, Portrait, Landscape, Flat, Creative Picture Controls (Dream, Morning, Pop, etc.); storage for custom Picture Controls |
Storage media | CFexpress (Type B), XQD |
Dual card slot | 2 CFexpress or XQD cards; Slot 2 can be used for backup or duplicate storage |
File system | DCF 2.0, Exif 2.32 |
Viewfinder | 1.27-cm/0.5-in. approx. 3690k-dot OLED electronic viewfinder |
Frame coverage | Approx. 100% horizontal and vertical |
Magnification | Approx. 0.8x (50 mm lens at infinity, -1.0 m-¹) |
Eyepoint | 23 mm (-1.0 m-¹ from rearmost surface of viewfinder) |
Diopter adjustment | -4 - +3 m-¹ |
Eye sensor | Automatically switches between monitor and viewfinder displays |
Compatible lenses | Z mount NIKKOR lenses, F mount NIKKOR lenses (with adapter) |
Shutter type | Electronic shutter with sound and sensor shield |
Shutter speed | 1/32000 to 30 s, extendable to 900 s in mode M, bulb, time |
Flash sync speed | Flash synchronizes with shutter at 1/250 or 1/200 s or slower, up to 1/8000 s with auto FP high-speed sync |
Release mode | Single frame, continuous low-speed, continuous high-speed, high-speed frame capture, Self-timer |
Frame advance rate | Up to 120 fps, Continuous low-speed: 1 to 10 fps, Continuous high-speed: 10 to 20 fps, High-speed: 30 fps, 120 fps |
Self-timer | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures at intervals of 0.5, 1, 2, or 3 s |
Exposure metering | TTL metering using camera image sensor |
Metering method | Matrix, Center-weighted, Spot, Highlight-weighted metering |
Metering range | -3 to +17 EV |
Mode | P: programmed auto, S: shutter-priority, A: aperture-priority, M: manual |
Exposure compensation | -5 to +5 EV |
ISO sensitivity | ISO 64 to 25600, expandable to ISO 32 or ISO 102400 |
Autofocus | Hybrid phase-detection/contrast AF with 493 focus points |
Focus points | 493 |
Camera VR | 5-axis image sensor shift |
Flash control | i-TTL flash control |
White balance | Auto (3 types), natural light, direct sunlight, cloudy, shade, incandescent, fluorescent, flash, manual preset |
Movie frame size and rate | 8K UHD: 30p/25p/24p, 4K UHD: 120p/100p/60p, 1080p: 120p/100p/60p, RAW video: 60p/50p/30p |
Monitor Type | 8-cm (3.2-in.) touch-sensitive LCD, 100% frame coverage, Approx. 2100k-dot |
USB | Type C USB connector (SuperSpeed USB) |
HDMI output | Type A HDMI connector |
Battery | One EN-EL18d rechargeable Li-ion battery |
Dimensions (W x H x D) | Approx. 149 x 149.5 x 90.5 mm |
Weight | Approx. 1340 g (with battery), 1160 g (camera body only) |
Operating environment - temperature | 0°C to 40°C |
Delivery Content:
- Nikon Z9 Body
- BF-N1 Body Cap
- EN-EL18d Rechargeable Li-ion Battery with Terminal Cover
- MH-33 Battery Charger
- EH-7P Charging AC Adapter
- HDMI/USB Cable Clip
- AN-DC24 Strap
- UC-E24 USB Cable
- BS-1 Accessory Shoe Cover (comes attached to camera)
Please note that this product is only the body and the shown accessories like the lens are not included.